Dietitian's Tips for Consuming Mountain Plum
- Exercise Equivalent: To burn the calories you get from mountain plum, it is enough to take a light-paced walk for about 10-12 minutes.
Calculated from the 100 g values. — means unknown, not zero. ~ indicates an estimated serving weight.

| Nutrients | 100 g | 1 Portion (Medium) |
|---|---|---|
| Calories(kcal) | 46 | 69 |
| Carbohydrate (g) | 11.4 | 17.1 |
| Protein (g) | 0.7 | 1.05 |
| Fat (g) | 0.3 | 0.45 |
| Fiber (g) | 1.4 | 2.1 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 0 | 0 |
| Potassium (mg) | 157 | 235.5 |
| Calcium (mg) | 6 | 9 |
| Iron (mg) | 0.17 | 0.26 |
| Vitamin A (IU) | 345 | 517.5 |
| Vitamin C (mg) | 9 | 13.5 |
Values are calculated from a 100 g basis. The product, recipe and serving amount can change the result. See the food-specific notes below for the reference used.