Dietitian's Tips for Consuming Creamy Mushroom Chicken
- Metabolic Effect: Creamy mushroom chicken provides a feeling of fullness due to its protein content.
| Nutrients | 100 gr | 1 Portion (Medium) |
|---|---|---|
| Calories (kcal) | 154 | 635 |
| Carbohydrate (g) | 2.5 | 6.5 |
| Protein (g) | 14.8 | 38.5 |
| Fat (g) | 9.4 | 24.5 |
| Fiber (g) | 0.3 | 0.9 |
| Cholesterol (mg) | 37.7 | 98 |
| Sodium (mg) | 229.3 | 596.2 |
| Potassium (mg) | 304.5 | 791.6 |
| Calcium (mg) | 32.5 | 84.6 |
| Iron (mg) | 0.86 | 2.23 |
| Vitamin A (IU) | 24.5 | 63.7 |
| Vitamin C (mg) | 1.5 | 3.9 |
Nutritional values are based on the USDA database. Natural variations may occur; this information is for informational purposes only and does not constitute medical advice.